# | Block Name | No of Schools |
---|---|---|
1 | Schools In GPS ANDRETA | 5 |
2 | Schools In GPS AVERI | 7 |
3 | Schools In GPS BANDLA | 6 |
4 | Schools In GPS BANURI | 6 |
5 | Schools In GPS BHARWANA | 6 |
6 | Schools In GPS BHUANA | 8 |
7 | Schools In GPS GHAR | 10 |
8 | Schools In GPS HOLTA TANDA | 4 |
9 | Schools In GPS JANDPUR | 9 |
10 | Schools In GPS KANDI | 7 |
11 | Schools In GPS KANDWARI | 12 |
12 | Schools In GPS KHUNGNOO | 5 |
13 | Schools In GPS MAULICHAK | 5 |
14 | Schools In GPS PAHRA | 7 |
15 | Schools In GPS PALAMPUR | 9 |
16 | Schools In GPS RAKKAR | 7 |
17 | Schools In GPS RANI SIDHPUR | 7 |
18 | Schools In GPS SAGOOR | 5 |
19 | Schools In GPS SALIANA | 8 |
20 | Schools In GPS SUNGAL | 5 |
21 | Schools In GSSS CO ED PALAMPUR | 17 |
22 | Schools In GSSS RAJPUR | 9 |
23 | Schools In GSSS TATEHAL | 19 |
Copyright © 2024 Proudly powered by EducateToday