# | Block Name | No of Schools |
---|---|---|
1 | Schools In GPS BHATTU SAMULA | 9 |
2 | Schools In GPS BINDRABAN | 7 |
3 | Schools In GPS CHACHIAN | 10 |
4 | Schools In GPS DADH | 5 |
5 | Schools In GPS DARANG | 5 |
6 | Schools In GPS DEHAN | 5 |
7 | Schools In GPS JIA | 5 |
8 | Schools In GPS KHALET | 11 |
9 | Schools In GPS KHAROUTH | 11 |
10 | Schools In GPS LAHLA | 7 |
11 | Schools In GPS LOHNA | 2 |
12 | Schools In GPS PAROUR | 5 |
13 | Schools In GPS PATTI | 5 |
14 | Schools In GPS RAJPUR | 4 |
15 | Schools In GPS RAKH | 7 |
16 | Schools In GPS UPPER MEHNJA | 7 |
17 | Schools In GSSS CHACHIAN | 12 |
18 | Schools In GSSS KHALET | 12 |
19 | Schools In GSSS PAROUR | 13 |
Copyright © 2024 Proudly powered by EducateToday