# | Block Name | No of Schools |
---|---|---|
1 | Schools In GPS BAROT | 9 |
2 | Schools In GPS BATAHRI | 6 |
3 | Schools In GPS DHAMETA | 8 |
4 | Schools In GPS FATEHPUR | 9 |
5 | Schools In GPS HATLI | 5 |
6 | Schools In GPS HOURI DEVI | 7 |
7 | Schools In GPS JHUMB KHAS | 5 |
8 | Schools In GPS KHATIAR | 8 |
9 | Schools In GPS LARHOON | 7 |
10 | Schools In GPS LATHIAL | 4 |
11 | Schools In GPS MALHANTA | 5 |
12 | Schools In GPS NANGAL | 7 |
13 | Schools In GPS REHAN | 12 |
14 | Schools In GPS REY KHAS | 3 |
15 | Schools In GPS SAMLET | 4 |
16 | Schools In GPS SATHANA | 8 |
17 | Schools In GPS SUNET | 5 |
18 | Schools In GPS THEHAR | 9 |
19 | Schools In GSSS FATEHPUR | 26 |
20 | Schools In GSSS REHAN | 16 |
Copyright © 2024 Proudly powered by EducateToday