| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In GGSSS SEC 15 PKL | 24 |
| 2 | Schools In GHS BURJ KOTIAN | 17 |
| 3 | Schools In GHS CHARNIA | 12 |
| 4 | Schools In GMSSS SANSKRITI SEC 20 PKL | 19 |
| 5 | Schools In GMSSSS SARTHAK SEC 12 A PKL | 20 |
| 6 | Schools In GSSS BARGODAM | 12 |
| 7 | Schools In GSSS BASOULAN | 12 |
| 8 | Schools In GSSS CHIKEN | 11 |
| 9 | Schools In GSSS DHATOGRA | 16 |
| 10 | Schools In GSSS KALKA | 25 |
| 11 | Schools In GSSS KARANPUR | 12 |
| 12 | Schools In GSSS MALLAH | 11 |
| 13 | Schools In GSSS NANAKPUR | 14 |
| 14 | Schools In GSSS PAPLOHA | 15 |
| 15 | Schools In GSSS PINJORE | 36 |
| 16 | Schools In GSSS RAJJIPUR | 19 |
| 17 | Schools In GSSS SEC 6 PKL | 17 |
| 18 | Schools In GSSS SEC 7 PKL | 22 |
| 19 | Schools In GSSS SUKETRI | 14 |
Copyright © 2026 Proudly powered by EducateToday