| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In GHS CHORKARSA | 8 |
| 2 | Schools In GHS JABHALA | 8 |
| 3 | Schools In GHS JAISINGHPURA | 8 |
| 4 | Schools In GHS SHEIKHUPURA MANCHURI | 8 |
| 5 | Schools In GMS DANOULI | 6 |
| 6 | Schools In GMS RATTAK | 4 |
| 7 | Schools In GSSS ARDANA | 8 |
| 8 | Schools In GSSS ASSANDH | 24 |
| 9 | Schools In GSSS BAHRI | 5 |
| 10 | Schools In GSSS BALLAH | 12 |
| 11 | Schools In GSSS CHOCHRA | 8 |
| 12 | Schools In GSSS G T POPRAN | 11 |
| 13 | Schools In GSSS GOLI | 8 |
| 14 | Schools In GSSS JALMANA | 10 |
| 15 | Schools In GSSS KHERISARFALI | 11 |
| 16 | Schools In GSSS PADHA | 10 |
| 17 | Schools In GSSS PHAPHRANA | 11 |
| 18 | Schools In GSSS RAHRA | 14 |
| 19 | Schools In GSSS SALWAN | 13 |
| 20 | Schools In GSSS UPLANA | 7 |
Copyright © 2026 Proudly powered by EducateToday