| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In A M S BARUARI | 11 |
| 2 | Schools In ADARSH M S SUPAUL | 31 |
| 3 | Schools In B A M S CHAKLA NIRMALI | 38 |
| 4 | Schools In C M S SUKHPUR | 16 |
| 5 | Schools In D K M S CHAINSINGHPATTI | 13 |
| 6 | Schools In M S AMHA CHAUGHARA | 18 |
| 7 | Schools In M S AMHA SAHURIYA | 12 |
| 8 | Schools In M S BAIRO | 12 |
| 9 | Schools In M S BASBITTI | 16 |
| 10 | Schools In M S BINA BABHANGAMA | 19 |
| 11 | Schools In M S DABHARI | 15 |
| 12 | Schools In M S EKMA | 14 |
| 13 | Schools In M S KALIGANJ | 15 |
| 14 | Schools In M S KARIHO | 18 |
| 15 | Schools In M S KARNPUR | 16 |
| 16 | Schools In M S LAUKHA | 19 |
| 17 | Schools In M S MALHAD | 14 |
| 18 | Schools In M S PARSARMA | 14 |
| 19 | Schools In M S PIPRAHARI | 13 |
| 20 | Schools In M S SIHE | 14 |
| 21 | Schools In None | 23 |
| 22 | Schools In URDU M S SUPAUL | 21 |
Copyright © 2026 Proudly powered by EducateToday