| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In BAGAHA I | 291 |
| 2 | Schools In BAGAHA II SIDHAW | 302 |
| 3 | Schools In BAIRIA | 180 |
| 4 | Schools In BETTIAH | 185 |
| 5 | Schools In BHITAHA | 68 |
| 6 | Schools In CHANPATIA | 261 |
| 7 | Schools In GAUNAHA | 211 |
| 8 | Schools In JOGAPATTI | 226 |
| 9 | Schools In LAURIYA | 222 |
| 10 | Schools In MADHUBANI | 94 |
| 11 | Schools In MAINATAND | 215 |
| 12 | Schools In MAJHAULIA | 277 |
| 13 | Schools In NARKATIAGANJ | 312 |
| 14 | Schools In NAUTAN | 207 |
| 15 | Schools In PIPRASI | 37 |
| 16 | Schools In RAMNAGAR | 223 |
| 17 | Schools In SIKTA | 165 |
| 18 | Schools In THAKARAHAN | 34 |
Copyright © 2026 Proudly powered by EducateToday