| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In A M S BURHIA | 22 |
| 2 | Schools In A M S CHOPRA RAMNAGAR | 28 |
| 3 | Schools In A M S DHARHARA | 21 |
| 4 | Schools In A M S KACHHARI BALUA | 13 |
| 5 | Schools In M S CHANDPUR BHANGHA | 28 |
| 6 | Schools In M S DHODHAI PIPRA | 19 |
| 7 | Schools In M S GANGAILI | 17 |
| 8 | Schools In M S GANGAPUR | 18 |
| 9 | Schools In M S JANKINAGAR HAT | 16 |
| 10 | Schools In M S JIWACHHPUR | 16 |
| 11 | Schools In M S KAJHI | 36 |
| 12 | Schools In M S LALOGARH | 18 |
| 13 | Schools In M S MAJHUA PREMRAJ | 20 |
| 14 | Schools In M S MOHANIA | 16 |
| 15 | Schools In M S SHILANATH RUPAULI | 16 |
| 16 | Schools In PANNA LAL VAIDYA KANYA M S | 41 |
Copyright © 2026 Proudly powered by EducateToday