| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In M S BELA | 18 |
| 2 | Schools In M S BIHTA TOLA | 42 |
| 3 | Schools In M S CHINI MILL | 20 |
| 4 | Schools In M S GULAMALICHAK | 25 |
| 5 | Schools In M S HIRAMANPUR PAKRI | 13 |
| 6 | Schools In M S KANHAULI | 19 |
| 7 | Schools In M S KTESAR | 25 |
| 8 | Schools In M S LAI | 18 |
| 9 | Schools In M S NEORA | 19 |
| 10 | Schools In M S PAREV | 18 |
| 11 | Schools In M S RAGHAV PUR | 22 |
| 12 | Schools In M S SIMARI | 23 |
| 13 | Schools In M SYAMUNAPUR | 16 |
| 14 | Schools In None | 8 |
| 15 | Schools In UMS KUNJAWAN | 22 |
Copyright © 2026 Proudly powered by EducateToday