| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In M S AMRATH | 15 |
| 2 | Schools In M S BARUATTA | 11 |
| 3 | Schools In M S BHAJOUR | 15 |
| 4 | Schools In M S CHAURA | 9 |
| 5 | Schools In M S DHANDH | 15 |
| 6 | Schools In M S KAKAN | 14 |
| 7 | Schools In M S MAHISAUDI | 45 |
| 8 | Schools In M S NAVINAGAR | 11 |
| 9 | Schools In M S SONPE | 9 |
| 10 | Schools In None | 5 |
| 11 | Schools In U M S DUNDO | 14 |
| 12 | Schools In U M S HARLA | 14 |
| 13 | Schools In U M S KALYANPUR | 34 |
| 14 | Schools In U M S LOHRA HINDI | 8 |
| 15 | Schools In U M S SHAHPUR | 18 |
Copyright © 2026 Proudly powered by EducateToday