| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In M M S CHALNA | 16 |
| 2 | Schools In M S ASSI MAKAITA | 12 |
| 3 | Schools In M S BATSAR | 20 |
| 4 | Schools In M S DHANKUND | 15 |
| 5 | Schools In M S KURMA | 23 |
| 6 | Schools In M S PAIR | 17 |
| 7 | Schools In M S PATWA SRIPATTHAR | 20 |
| 8 | Schools In M S RAMPUR BHAGWANPUR | 12 |
| 9 | Schools In M S RANYODHA | 16 |
| 10 | Schools In P S BELDIHA | 11 |
| 11 | Schools In U M S AMJORA | 13 |
| 12 | Schools In U M S BISHANPUR | 18 |
| 13 | Schools In U M S HIRAMMBI | 13 |
| 14 | Schools In U M S KUSHAMI | 11 |
| 15 | Schools In U M S MOTANGA | 11 |
| 16 | Schools In U M S SHASAN | 13 |
| 17 | Schools In U M S TAHIRPUR GIRL | 15 |
Copyright © 2026 Proudly powered by EducateToday