| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In GSSS GARACHARMA | 14 |
| 2 | Schools In GSSS GIRLS PORT BLAIR | 9 |
| 3 | Schools In GSSS HAVELOCK | 6 |
| 4 | Schools In GSSS MANGLUTAN | 24 |
| 5 | Schools In GSSS MODEL ABERDEEN | 10 |
| 6 | Schools In GSSS MOHANPURA | 13 |
| 7 | Schools In GSSS NEIL ISLAND | 3 |
| 8 | Schools In GSSS RANGACHANG | 12 |
| 9 | Schools In GSSS SCHOOL LINE | 16 |
| 10 | Schools In None | 1 |
Copyright © 2026 Proudly powered by EducateToday